HH-ME6


|
HIGH PRESSURE ENVELOPE AND MOUNTING |
|||
|
BORE |
FB | TF | UF |
| 1 1/2 | 7/16 | 3 7/16 | 4 1/4 |
| 2 | 9/16 | 4 1/8 | 5 1/8 |
| 2 1/2 | 9/16 | 4 5/8 | 5 5/8 |
| 3 1/4 | 11/16 | 5 7/8 | 7 1/8 |
| 4 | 11/16 | 6 3/8 | 7 5/8 |
| 5 | 15/16 | 8 3/16 | 9 3/4 |
| 6 | 1 1/16 | 9 7/16 | 11 1/4 |
| 7 | 1 3/16 | 10 5/8 | 12 5/8 |
| 8 | 1 5/16 | 11 13/16 | 14 |
|
HIGH PRESSURE ROD DIMENSION |
|||
|
|
ADD STROKE |
||
| BORE | MM | XF | XZ |
| 1 1/2 | 5/8 | 5 5/8 | 6 |
| 1 | 6 | 6 3/8 | |
| 2 | 1 | 6 | 6 5/8 |
| 1 3/8 | 6 1/4 | 6 7/8 | |
| 2 1/2 | 1 | 6 1/8 | 6 3/4 |
| 1 3/8 | 6 3/8 | 7 | |
| 1 3/4 | 6 5/8 | 7 1/4 | |
| 3 1/4 | 1 3/8 | 7 1/8 | 7 7/8 |
| 1 3/4 | 7 3/8 | 8 1/8 | |
| 2 | 7 1/2 | 8 1/4 | |
| 4 | 1 3/4 | 7 5/8 | 8 1/2 |
| 2 | 7 3/4 | 8 5/8 | |
| 2 1/2 | 8 | 8 7/8 | |
| 5 | 2 | 8 1/4 | 9 1/8 |
| 2 1/2 | 8 1/2 | 9 3/8 | |
| 3 | 8 1/2 | 9 3/8 | |
| 3 1/2 | 8 1/2 | 9 3/8 | |
| 6 | 2 1/2 | 9 5/8 | 10 5/8 |
| 3 | 9 5/8 | 10 5/8 | |
| 3 1/2 | 9 5/8 | 10 5/8 | |
| 4 | 9 5/8 | 10 5/8 | |
| 7 | 3 | 10 3/4 | 11 3/4 |
| 3 1/2 | 10 3/4 | 11 3/4 | |
| 4 | 10 3/4 | 11 3/4 | |
| 4 1/2 | 10 3/4 | 11 3/4 | |
| 5 | 10 3/4 | 11 3/4 | |
| 8 | 3 1/2 | 11 3/4 | 12 3/4 |
| 4 | 11 3/4 | 12 3/4 | |
| 4 1/2 | 11 3/4 | 12 3/4 | |
| 5 | 11 3/4 | 12 3/4 | |
| 5 1/2 | 11 3/4 | 12 3/4 | |
Home Products Facility About Us Contact Us
Copyright 2006 GA Hydraulic Cylinders www.JPSWebSolutions.com