HH-MS2


| HIGH PRESSURE ENVELOPE AND MOUNTING | ||||||||||
| ADD STROKE | ||||||||||
| NT | SB | ST | SU | SW | TN | TS | US | SN | SS | |
| 3/8-16 | 7/16 | 1/2 | 15/16 | 3/8 | 3/4 | 3 1/4 | 4 | 2 7/8 | 3 7/8 | |
| 1/2-13 | 9/16 | 3/4 | 1 1/4 | 1/2 | 15/16 | 4 | 5 | 2 7/8 | 3 5/8 | |
| 5/8-11 | 13/16 | 1 | 1 9/16 | 11/16 | 1 5/16 | 4 7/8 | 6 1/4 | 3 | 3 3/8 | |
| 3/4-10 | 13/16 | 1 | 1 9/16 | 11/16 | 1 1/2 | 5 7/8 | 7 1/4 | 3 1/2 | 4 1/8 | |
| 1-8 | 1 1/16 | 1 1/4 | 2 | 7/8 | 2 1/16 | 6 3/4 | 8 1/2 | 3 3/4 | 4 | |
| 1-8 | 1 1/16 | 1 1/4 | 2 | 7/8 | 2 15/16 | 8 1/4 | 10 | 4 1/4 | 4 1/2 | |
| 1 1/4-7 | 1 5/16 | 1 1/2 | 2 1/2 | 1 1/8 | 3 5/16 | 9 3/4 | 12 | 4 7/8 | 5 1/8 | |
| 1 1/2-6 | 1 9/16 | 1 3/4 | 2 7/8 | 1 3/8 | 3 3/4 | 11 1/4 | 14 | 5 7/8 | 5 3/4 | |
| 1 1/2-6 | 1 9/16 | 1 3/4 | 2 7/8 | 1 3/8 | 4 1/4 | 12 1/4 | 15 | 6 5/8 | 6 3/4 | |
| HIGH PRESSURE ROD DIMENSION | ||||
| ADD STROKE | ||||
| MM | ND | XS | XT | ZB |
| 5/8 | 3/8 | 1 3/8 | 2 | 6 |
| 1 | 3/8 | 13/4 | 2 3/8 | 6 3/8 |
| 1 | 7/16 | 1 7/8 | 2 3/8 | 6 7/16 |
| 1 3/8 | 7/16 | 2 1/8 | 2 5/8 | 6 11/16 |
| 1 | 1/2 | 2 1/16 | 2 3/8 | 6 9/16 |
| 1 3/8 | 1/2 | 2 5/16 | 2 5/8 | 6 13/16 |
| 1 3/4 | 1/2 | 2 9/16 | 2 7/8 | 7 1/16 |
| 1 3/8 | 11/16 | 2 5/16 | 2 3/4 | 7 11/16 |
| 1 3/4 | 11/16 | 2 9/16 | 3 | 7 15/16 |
| 2 | 11/16 | 2 11/16 | 3 1/8 | 8 1/16 |
| 1 3/4 | 11/16 | 2 3/4 | 3 | 8 3/16 |
| 2 | 11/16 | 2 7/8 | 3 1/8 | 8 5/16 |
| 2 1/2 | 11/16 | 3 1/8 | 3 3/8 | 8 9/16 |
| 2 | 1 | 2 7/8 | 3 1/8 | 9 1/16 |
| 2 1/2 | 1 | 3 1/8 | 3 3/8 | 9 5/16 |
| 3 | 1 | 3 1/8 | 3 3/8 | 9 5/16 |
| 3 1/2 | 1 | 3 1/8 | 3 3/8 | 9 5/16 |
| 2 1/2 | 1 1/4 | 3 3/8 | 3 1/2 | 10 1/2 |
| 3 | 1 1/4 | 3 3/8 | 3 1/2 | 10 1/2 |
| 3 1/2 | 1 1/4 | 3 3/8 | 3 1/2 | 10 1/2 |
| 4 | 1 1/4 | 3 3/8 | 3 1/2 | 10 1/2 |
| 3 | 1 1/2 | 3 5/8 | 3 13/16 | 11 3/4 |
| 3 1/2 | 1 1/2 | 3 5/8 | 3 13/16 | 11 3/4 |
| 4 | 1 1/2 | 3 5/8 | 3 13/16 | 11 3/4 |
| 4 1/2 | 1 1/2 | 3 5/8 | 3 13/16 | 11 3/4 |
| 5 | 1 1/2 | 3 5/8 | 3 13/16 | 11 3/4 |
| 3 1/2 | 1 1/2 | 3 5/8 | 3 15/16 | 12 13/16 |
| 4 | 1 1/2 | 3 5/8 | 3 15/16 | 12 13/16 |
| 4 1/2 | 1 1/2 | 3 5/8 | 3 15/16 | 12 13/16 |
| 5 | 1 1/2 | 3 5/8 | 3 15/16 | 12 13/16 |
| 5 1/2 | 1 1/2 | 3 5/8 | 3 15/16 | 12 13/16 |
Home Products Facility About Us Contact Us
Copyright 2006 GA Hydraulic Cylinders www.JPSWebSolutions.com