HH-MS7


|
HIGH PRESSURE ENVELOPE AND MOUNTING |
|||||||||||||||||||
| ADD STROKE | |||||||||||||||||||
| BORE | AB | AL | AO | AT | CB | CD | CW | EB | EL | EO | ES | ET | L | LR | M | MR | S | SA | SE |
| 1 1/2 | 7/16 | 1 | 3/8 | 1/8 | 3/4 | .501 | 1/2 | 13/32 | 7/8 | 3/8 | 7/8 | 3/4 | 3/4 | 9/16 | 1/2 | 5/8 | 1 3/4 | 7 | 6 3/4 |
| 2 | 9/16 | 1 1/4 | 1/2 | 1/8 | 1 1/4 | .751 | 5/8 | 9/16 | 15/16 | 1/2 | 15/16 | 13/16 | 1 1/4 | 1 | 3/4 | 15/16 | 2 | 7 3/4 | 7 1/8 |
| 2 1/2 | 11/16 | 1 3/16 | 9/16 | 1/8 | 1 1/4 | .751 | 5/8 | 9/16 | 15/16 | 1/2 | 15/16 | 13/16 | 1 1/4 | 15/16 | 3/4 | 15/16 | 2 3/8 | 7 3/4 | 7 1/4 |
| 3 1/4 | 13/16 | 1 13/16 | 11/16 | 1/4 | 1 1/2 | 1.001 | 3/4 | 21/32 | 1 1/8 | 5/8 | 1 1/4 | 1 1/8 | 1 1/2 | 1 1/4 | 1 | 1 3/16 | 3 1/8 | 9 7/8 | 8 1/2 |
| 4 | 1 1/16 | 2 1/8 | 7/8 | 1/4 | 2 | 1.376 | 1 | 21/32 | 1 1/8 | 5/8 | 1 1/4 | 1 1/16 | 2 1/8 | 1 3/4 | 1 3/8 | 1 5/8 | 3 1/4 | 10 7/8 | 8 7/8 |
| 5 | 1 1/16 | 2 1/8 | 7/8 | 5/16 | 2 1/2 | 1.751 | 1 1/4 | 15/16 | 1 1/2 | 3/4 | 1 9/16 | 1 7/16 | 2 1/4 | 2 1/16 | 1 3/4 | 2 1/8 | 4 3/4 | 11 3/8 | 10 1/8 |
| 6 | 1 5/16 | 2 7/16 | 1 1/16 | 3/8 | 2 1/2 | 2.001 | 1 1/4 | 1 1/16 | 1 11/16 | 7/8 | 1 3/4 | 1 5/8 | 2 1/2 | 2 5/16 | 2 | 2 3/8 | 5 3/8 | 13 1/4 | 11 3/4 |
| 7 | 3 3/16 | 1 5/16 | 1/2 | 3 | 2.501 | 1 1/2 | 1 1/4 | 1 13/16 | 1 | 2 | 1 3/4 | 3 | 2 3/4 | 2 1/2 | 2 7/8 | 5 7/8 | 15 7/8 | 13 1/8 | |
| 8 | 1 9/16 | 3 3/16 | 1 5/16 | 1/2 | 3 | 3.001 | 1 1/2 | 1 5/16 | 2 | 1 1/8 | 2 | 1 13/16 | 3 1/4 | 3 1/4 | 2 3/4 | 3 1/8 | 6 7/8 | 16 7/8 | 14 1/2 |
|
HIGH PRESSURE ROD DIMENSION |
||||||||
| ADD STROKE | ||||||||
| BORE | MM | XA | XC | XE | ZA | ZC | ZE | |
| 1 1/2 | 5/8 | 6 5/8 | 6 3/8 | 6 1/2 | 7 | 6 7/8 | 6 7/8 | |
| 1 | 7 | 6 3/4 | 6 7/8 | 7 3/8 | 7 1/4 | 7 1/4 | ||
| 2 | 1 | 7 1/4 | 7 1/4 | 6 15/16 | 7 3/4 | 8 | 7 7/16 | |
| 1 3/8 | 7 1/2 | 7 1/2 | 7 3/16 | 8 | 8 1/4 | 7 11/16 | ||
| 2 1/2 | 1 | 7 5/16 | 7 3/8 | 7 1/16 | 7 7/8 | 8 1/8 | 7 9/16 | |
| 1 3/8 | 7 9/16 | 7 5/8 | 7 5/16 | 8 1/8 | 8 3/8 | 7 13/16 | ||
| 1 3/4 | 7 13/16 | 7 7/8 | 7 9/16 | 8 3/8 | 8 5/8 | 8 1/16 | ||
| 3 1/4 | 1 3/8 | 8 15/16 | 8 5/8 | 8 1/4 | 9 5/8 | 9 5/8 | 8 7/8 | |
| 1 3/4 | 9 3/16 | 8 7/8 | 8 1/2 | 9 7/8 | 9 7/8 | 9 1/8 | ||
| 2 | 9 5/16 | 9 | 8 5/8 | 10 | 10 | 9 1/4 | ||
| 4 | 1 3/4 | 9 3/4 | 9 3/4 | 8 3/4 | 10 5/8 | 11 1/8 | 9 3/8 | |
| 2 | 9 7/8 | 9 7/8 | 8 7/8 | 10 3/4 | 11 1/4 | 9 1/2 | ||
| 2 1/2 | 10 1/8 | 10 1/8 | 9 1/8 | 11 | 11 1/2 | 9 3/4 | ||
| 5 | 2 | 10 3/8 | 10 1/2 | 9 3/4 | 11 1/4 | 12 1/4 | 10 1/2 | |