HH-MT1

|
HIGH PRESSURE ENVELOPE AND MOUNTING |
|||||||
| BORE | BD | TD | TL | TM | UM | UT | UW |
| 1 1/2 | 1 1/4 | 1.000 | 1 | 3 | 5 | 4 1/2 | 4 |
| 2 | 1 1/2 | 1.375 | 1 3/8 | 3 1/2 | 6 1/4 | 5 3/4 | 4 1/2 |
| 2 1/2 | 1 1/2 | 1.375 | 1 3/8 | 4 | 6 3/4 | 6 1/4 | 5 1/4 |
| 3 1/4 | 2 | 1.750 | 1 3/4 | 5 | 8 1/2 | 8 | 7 |
| 4 | 2 | 1.750 | 1 3/4 | 5 1/2 | 9 | 8 1/2 | 7 1/4 |
| 5 | 2 | 1.750 | 1 3/4 | 7 | 10 1/2 | 10 | 8 3/4 |
| 6 | 2 1/2 | 2.000 | 2 | 8 1/2 | 12 1/2 | 11 1/2 | 10 1/4 |
| 7 | 3 | 2.500 | 2 1/2 | 9 3/4 | 14 3/4 | 13 1/2 | 12 |
| 8 | 3 1/2 | 3.000 | 3 | 11 | 17 | 15 1/2 | 13 |
| HIGH PRESSURE ROD DIMENSION | ||||
| ADD STROKE | ||||
| BORE | MM | XG | XI min. | XJ |
| 1 1/2 | 5/8 | 1 7/8 | 3 3/8 | 4 7/8 |
| 1 | 2 1/4 | 3 3/4 | 5 1/4 | |
| 2 | 1 | 2 1/4 | 3 7/8 | 5 1/4 |
| 1 3/8 | 2 1/2 | 4 1/8 | 5 1/2 | |
| 2 1/2 | 1 | 2 1/4 | 3 7/8 | 5 3/8 |
| 1 3/8 | 2 1/2 | 4 1/8 | 5 5/8 | |
| 1 3/4 | 2 3/4 | 4 3/8 | 5 7/8 | |
| 3 1/4 | 1 3/8 | 2 5/8 | 4 5/8 | 6 1/4 |
| 1 3/4 | 2 7/8 | 4 7/8 | 6 1/2 | |
| 2 | 3 | 5 | 6 5/8 | |
| 4 | 1 3/4 | 2 7/8 | 4 7/8 | 6 3/4 |
| 2 | 3 | 5 | 6 7/8 | |
| 2 1/2 | 3 1/4 | 5 1/4 | 7 1/8 | |
| 5 | 2 | 3 | 5 | 7 3/8 |
| 2 1/2 | 3 1/4 | 5 1/4 | 7 5/8 | |
| 3 | 3 1/4 | 5 1/4 | 7 5/8 | |
| 3 1/2 | 3 1/4 | 5 1/4 | 7 5/8 | |
| 6 | 2 1/2 | 3 3/8 | 6 | 8 1/2 |
| 3 | 3 3/8 | 6 | 8 1/2 | |
| 3 1/2 | 3 3/8 | 6 | 8 1/2 | |
| 4 | 3 3/8 | 6 | 8 1/2 | |
| 7 | 3 | 3 5/8 | 6 1/2 | 9 3/8 |
| 3 1/2 | 3 5/8 | 6 1/2 | 9 3/8 | |
| 4 | 3 5/8 | 6 1/2 | 9 3/8 | |
| 4 1/2 | 3 5/8 | 6 1/2 | 9 3/8 | |
| 5 | 3 5/8 | 6 1/2 | 9 3/8 | |
| 8 | 3 1/2 | 3 3/4 | 7 | 10 1/4 |
| 4 | 3 3/4 | 7 | 10 1/4 | |
| 4 1/2 | 3 3/4 | 7 | 10 1/4 | |
| 5 | 3 3/4 | 7 | 10 1/4 | |
| 5 1/2 | 3 3/4 | 7 | 10 1/4 | |
Home Products Facility About Us Contact Us
Copyright 2006 GA Hydraulic Cylinders www.JPSWebSolutions.com